2015 Silver All-Star Selections
8U Silver - Manager: Chris Crabb
Coach: Joe Hiner
Coach: David Balajadia
Coach: Miguel Magdaleno
Coach: Annette Brooks
| Num | Name | Team |
| 10 | Emily B | Razzmatazz |
| 9 | Madeline C | Wild Things |
| 21 | Malyna C | Pink Ladies |
| 5 | Anabelle C | Lady Tigers |
| 3 | Deziree G | Razzmatazz |
| 11 | Bella H | Baby Basherz |
| 2 | Lorelai I | Lady Tigers |
| 7 | Kendall J | Wild Things |
| 25 | Nataly L | Lady Tigers |
| 6 | Ariana M | Lady Tigers |
| 4 | Alisa Q | Riptide |
| 13 | Alyssa T | Girls Strike Squad |
| 44 | Lizette V | Lightning Boltz |
10U Silver - Manager: Richard Estrada
Coach: David Ayala
Coach: Alex Guevara
Coach: Nicky Sandez
Coach: Mike Vega
Coach: Richard Ruiz
| Num | Name | Team |
| 14 | Bella E | Blue Heat |
| 15 | Destiny R | Blue Heat |
| 5 | Alex A | 619 |
| 21 | Natalie G | Wild Onez |
| 7 | Sofia V | Wild Onez |
| 6 | Dani S | Black Ops |
| 22 | Bianca B | Rage |
| 12 | Amy J | Rage |
| 10 | Isabel B | Divas |
| 8 | Lucy F | Divas |
| 3 | Alyssa C | Aftershock |
| 98 | Jaida K | Pink Panthers |
| 23 | Sophia B | Pink Panthers |
12U Silver - Manager: Hector Ramirez
Head Coach: David Lawrence
Coach: Tony Silva
Coach: Oscar Gomez
| Num | Name | Team |
| 74 | Jasmin E | UpTown Funk |
| 23 | Gisselle G | BatBusters |
| 42 | Alyssa G | UpTown Funk |
| 8 | Anna J | Rage |
| 94 | Sophia L | Dirty Dozen |
| 13 | Olivia M | Flash |
| 21 | Molly M | B’Attitude |
| 15 | Laurali P | Lightning |
| 22 | Sophia R | BatBusters |
| 85 | Gabby R | Smoke and Mirrors |
| 66 | Mia S | Dirty Dozen |
| 77 | Alexa Z | Atomic |